CS 1.6 rankingsTop players
608 ranked players on DeathMatch FUN. Updated live from the game servers.
| # | Player | Kills | Deaths | K/D | HS % | Accuracy | Time | Skill |
|---|---|---|---|---|---|---|---|---|
| 1 | I fuck cheatersDZ seen 4 days ago | 743 | 149 | 4.99 | 65.8 | 32.2% | 1 h 32 min | 199 |
| 2 | McLovinDZ seen 6 h ago | 1 135 | 122 | 9.30 | 55.4 | 37.1% | 2 h 31 min | 181 |
| 3 | DisasterSE seen 2 h ago | 546 | 141 | 3.87 | 34.4 | 27.9% | 2 h 27 min | 154 |
| 4 | kaefUS seen 3 days ago | 135 | 88 | 1.53 | 41.5 | 19.6% | 57 min | 140 |
| 5 | B1cyc1cle enJoy3rNL seen 2 days ago | 223 | 77 | 2.90 | 52.9 | 25.3% | 1 h 11 min | 138 |
| 6 | hydroJLT seen 1 day ago | 160 | 80 | 2.00 | 51.9 | 22.8% | 1 h 6 min | 137 |
| 7 | nextLT seen 7 h ago | 303 | 233 | 1.30 | 45.9 | 25.1% | 2 h 11 min | 136 |
| 8 | gunrackLV seen 3 days ago | 147 | 69 | 2.13 | 39.5 | 22.9% | 43 min | 134 |
| 9 | ItstoolateGE seen 4 days ago | 95 | 12 | 7.92 | 88.4 | 37.9% | 17 min | 134 |
| 10 | gunrackLV seen 3 days ago | 71 | 16 | 4.44 | 50.7 | 30% | 14 min | 133 |
| 11 | 2JZ-GTELV seen 3 days ago | 80 | 62 | 1.29 | 46.3 | 24.3% | 34 min | 132 |
| 12 | MitroRS seen 12 min ago | 384 | 191 | 2.01 | 33.6 | 25.4% | 2 h 13 min | 132 |
| 13 | If looks could killNL seen 1 min ago | 84 | 31 | 2.71 | 67.9 | 26.4% | 32 min | 132 |
| 14 | SSOOIEMK seen 3 days ago | 91 | 27 | 3.37 | 36.3 | 31.1% | 17 min | 132 |
| 15 | Original player LEDURS seen 2 days ago | 272 | 143 | 1.90 | 16.5 | 18.2% | 2 h 9 min | 131 |
| 16 | BURLAKSLV seen 4 days ago | 156 | 100 | 1.56 | 30.8 | 23% | 48 min | 130 |
| 17 | McLovinRU seen 8 h ago | 383 | 193 | 1.98 | 37.9 | 21% | 3 h 27 min | 128 |
| 18 | jai hindNL seen 2 days ago | 96 | 74 | 1.30 | 44.8 | 23.8% | 1 h 23 min | 126 |
| 19 | PelleRS seen 8 min ago | 724 | 711 | 1.02 | 21.1 | 23.8% | 9 h 46 min | 126 |
| 20 | 2JZ-GTELV seen 3 days ago | 61 | 38 | 1.61 | 34.4 | 43.4% | 25 min | 126 |
| 21 | DUDOVICSK seen 9 h ago | 108 | 57 | 1.89 | 32.4 | 31.8% | 57 min | 126 |
| 22 | lain_iwakuraRS seen 2 days ago | 520 | 475 | 1.09 | 39.2 | 24.7% | 3 h 11 min | 124 |
| 23 | senisLT seen 3 days ago | 136 | 87 | 1.56 | 33.1 | 24.2% | 50 min | 124 |
| 24 | kum2ME seen 2 days ago | 282 | 165 | 1.71 | 32.3 | 27.1% | 1 h 27 min | 123 |
| 25 | SUSLIKSSLV seen 7 h ago | 633 | 395 | 1.60 | 15.6 | 21.7% | 3 h 32 min | 123 |
| 26 | babarogaRS seen 1 min ago | 403 | 306 | 1.32 | 32 | 23.8% | 3 h 37 min | 123 |
| 27 | Kingdom Of AsparagusLV seen 4 days ago | 951 | 549 | 1.73 | 39.1 | 22.3% | 7 h 23 min | 122 |
| 28 | ErjoNL seen 2 days ago | 91 | 48 | 1.90 | 36.3 | 19.7% | 27 min | 122 |
| 29 | abdallahPS seen 6 h ago | 418 | 417 | 1.00 | 44 | 14.6% | 3 h 17 min | 122 |
| 30 | CyberRU seen 5 h ago | 98 | 59 | 1.66 | 34.7 | 20.4% | 31 min | 122 |
| 31 | haze ~ CapuCZ seen 3 days ago | 53 | 27 | 1.96 | 47.2 | 17.4% | 23 min | 121 |
| 32 | Dem@nLT seen 4 days ago | 120 | 69 | 1.74 | 30 | 23.7% | 47 min | 120 |
| 33 | STRIKER seen 2 h ago | 111 | 84 | 1.32 | 68.5 | 19.7% | 1 h 0 min | 120 |
| 34 | ASSANTEMK seen 1 day ago | 53 | 16 | 3.31 | 52.8 | 16% | 14 min | 120 |
| 35 | ddRU seen 4 days ago | 55 | 38 | 1.45 | 43.6 | 17.7% | 33 min | 120 |
| 36 | HighlanderDZ seen 1 day ago | 364 | 273 | 1.33 | 41.5 | 25.2% | 3 h 7 min | 119 |
| 37 | scorpionMA seen 4 days ago | 48 | 52 | 0.92 | 33.3 | 13.8% | 52 min | 119 |
| 38 | MiHauRO seen 2 days ago | 81 | 46 | 1.76 | 25.9 | 14.7% | 30 min | 119 |
| 39 | Abdo LahmoutLB seen 1 day ago | 128 | 95 | 1.35 | 36.7 | 20% | 1 h 4 min | 119 |
| 40 | Fc InterMK seen 3 days ago | 70 | 63 | 1.11 | 37.1 | 20.2% | 50 min | 118 |
| 41 | 2 LitaiLT seen 3 h ago | 27 | 9 | 3.00 | 37 | 23.5% | 13 min | 118 |
| 42 | markeloff~NL seen 2 days ago | 20 | 2 | 10.00 | 35 | 26.6% | 5 min | 118 |
| 43 | dIMCHOVILLAMK seen 1 min ago | 88 | 47 | 1.87 | 40.9 | 20.4% | 25 min | 118 |
| 44 | ScarfaceBA seen 5 days ago | 61 | 44 | 1.39 | 34.4 | 23.9% | 29 min | 118 |
| 45 | The PunisherMK seen 1 day ago | 37 | 18 | 2.06 | 35.1 | 15.7% | 16 min | 118 |
| 46 | 010PK seen 3 days ago | 93 | 46 | 2.02 | 38.7 | 27.2% | 20 min | 117 |
| 47 | 003CZ seen 5 days ago | 44 | 34 | 1.29 | 34.1 | 14.3% | 22 min | 117 |
| 48 | CampeRAT seen 2 days ago | 65 | 48 | 1.35 | 46.2 | 19.6% | 20 min | 117 |
| 49 | ***Grobari Jug***RS seen 4 days ago | 19 | 5 | 3.80 | 89.5 | 47.2% | 3 min | 116 |
| 50 | F U Z Z IPK seen 5 days ago | 49 | 30 | 1.63 | 40.8 | 18.4% | 20 min | 116 |
| 51 | SFRJMK seen 42 min ago | 328 | 243 | 1.35 | 33.5 | 14.6% | 3 h 7 min | 116 |
| 52 | CSDOWN | Original playerRO seen 2 days ago | 59 | 32 | 1.84 | 44.1 | 18.4% | 20 min | 116 |
| 53 | pgeorgiewdBG seen 3 h ago | 40 | 19 | 2.11 | 52.5 | 18.9% | 12 min | 116 |
| 54 | MarreRS seen 1 day ago | 37 | 35 | 1.06 | 59.5 | 23.1% | 20 min | 116 |
| 55 | bfvLT seen 4 days ago | 35 | 17 | 2.06 | 54.3 | 18.7% | 10 min | 116 |
| 56 | DripaCRS seen 3 days ago | 40 | 24 | 1.67 | 47.5 | 19.2% | 23 min | 115 |
| 57 | ROUFAGR seen 13 h ago | 48 | 21 | 2.29 | 16.7 | 20.1% | 31 min | 115 |
| 58 | Egres1LB seen 1 day ago | 116 | 84 | 1.38 | 61.2 | 16.1% | 1 h 4 min | 115 |
| 59 | Yahaya AbdullahiNL seen 2 days ago | 56 | 26 | 2.15 | 62.5 | 23.7% | 39 min | 115 |
| 60 | Talicniot TomMK seen 2 days ago | 52 | 42 | 1.24 | 55.8 | 19.2% | 17 min | 115 |
| 61 | Beysik21BA seen 2 days ago | 40 | 23 | 1.74 | 35 | 20.6% | 14 min | 115 |
| 62 | ``~^~Blue^~^~``AL seen 3 days ago | 37 | 19 | 1.95 | 18.9 | 22.5% | 14 min | 115 |
| 63 | johnston priestNL seen 2 days ago | 38 | 22 | 1.73 | 44.7 | 24.1% | 41 min | 115 |
| 64 | DASBITCHIT seen 5 days ago | 22 | 19 | 1.16 | 27.3 | 11.1% | 8 min | 114 |
| 65 | mirrowES seen 4 days ago | 44 | 24 | 1.83 | 25 | 22.9% | 12 min | 114 |
| 66 | johnston priestNL seen 2 days ago | 65 | 50 | 1.30 | 44.6 | 11.7% | 1 h 3 min | 114 |
| 67 | tehakfefNL seen 3 days ago | 23 | 10 | 2.30 | 43.5 | 23.7% | 11 min | 114 |
| 68 | KOFBA seen 8 h ago | 147 | 122 | 1.20 | 40.8 | 30.2% | 1 h 16 min | 114 |
| 69 | original playerLV seen 4 days ago | 92 | 58 | 1.59 | 48.9 | 21% | 43 min | 114 |
| 70 | F I G H T E RRO seen 2 days ago | 134 | 77 | 1.74 | 39.6 | 14.3% | 49 min | 113 |
| 71 | sohaibDZ seen 4 days ago | 34 | 17 | 2.00 | 47.1 | 18.4% | 30 min | 113 |
| 72 | RaZo seen 10 h ago | 57 | 27 | 2.11 | 64.9 | 28.4% | 34 min | 113 |
| 73 | TooSlow**BE seen 1 day ago | 38 | 20 | 1.90 | 47.4 | 23.7% | 14 min | 113 |
| 74 | macakdecacakRS seen 2 days ago | 38 | 28 | 1.36 | 36.8 | 14.2% | 17 min | 113 |
| 75 | <<<Armands>>>LV seen 4 days ago | 81 | 70 | 1.16 | 45.7 | 20.1% | 26 min | 112 |
| 76 | AlaeddineDZ seen 5 days ago | 21 | 7 | 3.00 | 81 | 22% | 11 min | 112 |
| 77 | Frizer_nsRS seen 3 days ago | 53 | 44 | 1.20 | 20.8 | 18.7% | 18 min | 112 |
| 78 | FNL seen 2 days ago | 48 | 43 | 1.12 | 35.4 | 22.6% | 37 min | 112 |
| 79 | SILA RDOVSKARS seen 5 days ago | 30 | 13 | 2.31 | 30 | 22.8% | 11 min | 112 |
| 80 | aezakmiRS seen 2 days ago | 92 | 66 | 1.39 | 55.4 | 20.4% | 43 min | 111 |
| 81 | nLT seen 1 day ago | 25 | 12 | 2.08 | 60 | 19.4% | 3 min | 111 |
| 82 | hvoBA seen 2 days ago | 32 | 21 | 1.52 | 34.4 | 13.9% | 13 min | 111 |
| 83 | b1tPK seen 5 days ago | 26 | 12 | 2.17 | 69.2 | 25.1% | 6 min | 111 |
| 84 | MUS1CFR seen 2 days ago | 83 | 67 | 1.24 | 44.6 | 15.9% | 29 min | 111 |
| 85 | ``~^~Blue^~^~``AL seen 2 h ago | 73 | 76 | 0.96 | 15.1 | 12.1% | 1 h 2 min | 110 |
| 86 | gg no reNL seen 1 day ago | 58 | 31 | 1.87 | 22.4 | 24.9% | 17 min | 110 |
| 87 | DMJ-MK seen 2 days ago | 21 | 9 | 2.33 | 38.1 | 17.6% | 6 min | 110 |
| 88 | YamenHunter free palestineAU seen 2 h ago | 260 | 274 | 0.95 | 36.9 | 24.9% | 3 h 26 min | 110 |
| 89 | Supernova_LTUHR seen 2 h ago | 787 | 825 | 0.95 | 26.4 | 23% | 5 h 1 min | 110 |
| 90 | TataHR seen 2 days ago | 26 | 22 | 1.18 | 38.5 | 31.7% | 13 min | 110 |
| 91 | O_KurWa_BoberekLT seen 1 day ago | 69 | 63 | 1.10 | 34.8 | 21% | 36 min | 110 |
| 92 | adryRU seen 2 h ago | 51 | 39 | 1.31 | 49 | 18.5% | 23 min | 110 |
| 93 | xXxDE seen 1 min ago | 333 | 234 | 1.42 | 34.5 | 28.6% | 1 h 31 min | 110 |
| 94 | jajca6969MK seen 5 days ago | 26 | 13 | 2.00 | 57.7 | 24.4% | 16 min | 109 |
| 95 | 88SK seen 2 days ago | 25 | 12 | 2.08 | 44 | 19.5% | 8 min | 109 |
| 96 | ViP3rDE seen 3 days ago | 23 | 14 | 1.64 | 30.4 | 19.4% | 7 min | 109 |
| 97 | shum!_nsRS seen 5 days ago | 22 | 15 | 1.47 | 27.3 | 15.7% | 8 min | 109 |
| 98 | HunterBlackIR seen 2 days ago | 33 | 27 | 1.22 | 45.5 | 18.2% | 14 min | 109 |
| 99 | MENFASLT seen 14 h ago | 58 | 50 | 1.16 | 37.9 | 23.8% | 44 min | 109 |
| 100 | AnjelinABG seen 1 day ago | 440 | 416 | 1.06 | 19.5 | 15.3% | 5 h 3 min | 109 |
Type /top15 or /rank in the game chat to see your position.
Show TOP 15