CS 1.6 rankingsTop players

59 ranked players on CSDM. Updated live from the game servers.

#Player KillsDeathsK/D HS %AccuracyTimeSkill
1 PALERMOTN 118 XP · seen 1 day ago 112 97 1.15 19.6 0% 1 h 3 min 123
2 pinpalinisLT 82 XP · seen 1 day ago 68 52 1.31 45.6 0% 28 min 118
3 UnikovLT 12 XP · seen 1 day ago 11 13 0.85 54.5 0% 12 min 109
4 a r '][' 7NL 32 XP · seen 4 days ago 31 35 0.89 9.7 0% 16 min 108
5 2666666666666666666666666666666IR 13 XP · seen 1 day ago 13 10 1.30 15.4 0% 16 min 105
6 DakyRS 22 XP · seen 2 days ago 18 18 1.00 33.3 0% 15 min 104
7 Mister NoRS 4 XP · seen 2 days ago 4 0 4.00 0 0% 1 min 104
8 doniMK 6 XP · seen 1 day ago 5 3 1.67 40 0% 2 min 104
9 Ad.HR 4 XP · seen 2 days ago 4 2 2.00 0 0% 4 min 103
10 effectyGE 22 XP · seen 2 days ago 20 16 1.25 10 0% 12 min 103
11 ExiT -US 3 XP · seen 5 days ago 3 4 0.75 0 0% 1 min 103
12 ersanSE 3 XP · seen 2 days ago 3 1 3.00 0 0% 1 min 103
13 cincilinciRS 3 XP · seen 4 days ago 3 5 0.60 0 0% 3 min 102
14 ayubvhsDZ 3 XP · seen 4 days ago 2 2 1.00 50 0% 1 min 102
15 terroriMK 2 XP · seen 6 h ago 2 6 0.33 0 0% 14 min 102
16 ilsenademiRS 3 XP · seen 2 days ago 3 2 1.50 0 0% 2 min 102
17 cs16·net | Player#430968DE 1 XP · seen 2 days ago 1 8 0.13 0 0% 4 min 101
18 Witty_AlienDE 1 XP · seen 3 days ago 1 1 1.00 0 0% 3 min 101
19 HARRY POTTERPK 1 XP · seen 5 days ago 1 0 1.00 0 0% 0 min 101
20 Panayot buryataBG 1 XP · seen 1 day ago 1 1 1.00 0 0% 1 min 101
21 zukiBA 1 XP · seen 4 h ago 1 1 1.00 0 24% 5 min 101
22 Cyber | Original playerAU 3 XP · seen 4 days ago 2 1 2.00 50 0% 1 min 101
23 cecinRS 5 XP · seen 5 days ago 5 11 0.45 0 0% 4 min 101
24 IVan TIgaRAaaa==DE 10 XP · seen 4 days ago 9 11 0.82 44.4 0% 5 min 101
25 bajaRS 9 XP · seen 4 days ago 6 6 1.00 50 0% 4 min 101
26 comkidtheoryGE 2 XP · seen 5 days ago 1 2 0.50 100 0% 4 min 100
27 alenRS 9 XP · seen 4 days ago 6 6 1.00 50 0% 2 min 100
28 (1)CSDOWN | Original playerBG 6 XP · seen 8 h ago 4 5 0.80 50 0% 3 min 100
29 S E N P A IMN 2 XP · seen 4 days ago 2 6 0.33 50 0% 4 min 100
30 adryRU 2 XP · seen 2 h ago 1 1 1.00 100 15.5% 1 min 100
31 Esref tekIL 1 XP · seen 3 days ago 1 2 0.50 100 0% 5 min 100
32 oce karuBA 1 XP · seen 4 days ago 1 1 1.00 0 0% 2 min 100
33 CSDOWN | Original playerBA 2 XP · seen 4 days ago 2 4 0.50 0 0% 2 min 100
34 Colucci cs1.6BA 1 XP · seen 2 h ago 1 4 0.25 0 11.5% 4 min 100
35 CANAAAAAAAAAAAAAAAAAAAAAAAXK 1 XP · seen 3 days ago 1 1 1.00 0 0% 0 min 100
36 dodole.mu.RS 2 XP · seen 4 days ago 1 5 0.20 0 0% 4 min 100
37 CSDOWN | Original playerBE 2 XP · seen 4 days ago 2 3 0.67 0 0% 1 min 100
38 GECATABG 7 XP · seen 8 h ago 4 7 0.57 75 0% 3 min 100
39 M1PS 18 XP · seen 5 days ago 15 32 0.47 33.3 0% 17 min 100
40 ADOzmajUA 18 XP · seen 5 days ago 18 37 0.49 5.6 0% 15 min 100
41 F U Z Z IPK 3 XP · seen 1 day ago 3 5 0.60 0 0% 2 min 99
42 CSDOWN | Original playerMN 1 XP · seen 4 days ago 1 2 0.50 0 0% 2 min 99
43 lukajelenSK 2 XP · seen 4 days ago 2 6 0.33 0 0% 3 min 99
44 CSDOWN | Original playerRS 3 XP · seen 4 days ago 3 7 0.43 0 0% 2 min 99
45 ToNIツTTDE 5 XP · seen 4 days ago 4 11 0.36 50 0% 7 min 98
46 bobmaclatGR 1 XP · seen 5 days ago 1 4 0.25 0 0% 2 min 98
47 CSDOWN | Original playerGE 1 XP · seen 5 days ago 1 4 0.25 0 0% 2 min 98
48 DEDARS 3 XP · seen 4 days ago 3 6 0.50 0 0% 3 min 98
49 CSDOWN | Original playerBG 1 XP · seen 5 days ago 1 5 0.20 100 0% 1 min 97
50 CSDOWN | Original playerFR 5 XP · seen 4 days ago 4 9 0.44 75 0% 4 min 97
51 CokiRS 4 XP · seen 5 days ago 4 10 0.40 0 0% 6 min 96
52 vucicu pederuRS 2 XP · seen 2 days ago 2 6 0.33 100 0% 2 min 96
53 MAKRAMPS 11 XP · seen 5 days ago 10 22 0.45 10 0% 15 min 96
54 VinyZzLT 33 XP · seen 1 day ago 31 51 0.61 6.5 0% 29 min 95
55 :)IR 6 XP · seen 1 day ago 6 17 0.35 0 0% 13 min 92
56 leteRS 9 XP · seen 2 days ago 9 19 0.47 11.1 0% 15 min 92
57 CSDOWN | Original playerPK 1 XP · seen 2 days ago 1 12 0.08 0 0% 6 min 91
58 NADIRDZ 6 XP · seen 5 days ago 6 26 0.23 16.7 0% 14 min 91
59 xXx_KilLLeR_xXxLT 14 XP · seen 1 day ago 14 44 0.32 0 0% 29 min 86
Type /top15 or /rank in the game chat to see your position. Show TOP 15