#14 on CSDMayubvhs
Last seen 4 days ago · DZ
2Kills
2Deaths
1.00K/D ratio
50%Headshot kills
0%Accuracy
102Skill
| Time played | 1 min |
|---|---|
| Damage dealt | 470 |
| Assists | 0 |
| Bombs planted / exploded | 0 / 0 |
| Bombs defused | 0 |
| Rounds won as T / CT | 1 / 0 |
| Experience | 3 XP |
| Playing since | 2026-11-08 |
Where the hits land
Head33.3%
Chest66.7%
Stomach0%
Left arm0%
Right arm0%
Left leg0%
Right leg0%