#41 on CSDMF U Z Z I
Last seen 1 day ago · PK
3Kills
5Deaths
0.60K/D ratio
0%Headshot kills
0%Accuracy
99Skill
| Time played | 2 min |
|---|---|
| Damage dealt | 45 |
| Assists | 0 |
| Bombs planted / exploded | 0 / 0 |
| Bombs defused | 0 |
| Rounds won as T / CT | 2 / 1 |
| Experience | 3 XP |
| Playing since | 2026-11-11 |
Where the hits land
Head0%
Chest33.3%
Stomach0%
Left arm33.3%
Right arm33.3%
Left leg0%
Right leg0%